Merchant-driven price discovery on a feeless, sub-second Layer 1 DAG.
$300B stablecoin market. 500M+ crypto users. Zero merchant-driven exchanges. The price is set by traders, not buyers.
A currency's price should reflect what it buys, not what it trades for. Commerce-weighted price discovery makes KNEX value measurable and auditable.
| Feed | Source | Weight |
|---|---|---|
| Reference | Merchant commerce | 70% |
| Spot | Latest transaction | 20% |
| Speculative | Order book trades | 10% |
Anomaly detection + attenuation (not censorship). Bad actors' weight reduced — market stays permissionless.
| Component | Algorithm |
|---|---|
| Signatures | Ed25519 (RFC 8032) |
| Hashing | SHA-256 + Blake2b-256 |
| Addresses | Base62, 50 chars (case-sensitive) |
| HD Derivation | BIP39 + PBKDF2 + HMAC-SHA512 |
Validators prove real network infrastructure contribution.
| Allocation | Amount | % |
|---|---|---|
| PoB Validator Emission | 300,000,000 | 81.15% |
| Genesis Allocation | 69,690,000 | 18.85% |
| Fund | Amount | % |
|---|---|---|
| Development | 20,907,000 | 30% |
| Foundation Treasury | 17,422,500 | 25% |
| Ecosystem Growth | 17,422,500 | 25% |
| Community & Bootstrap | 13,938,000 | 20% |
| Era | Years | Emission |
|---|---|---|
| Era 1 | 0-3 | Base rate |
| Era 2 | 3-6 | 50% (1st halving) |
| Era 3 | 6-9 | 25% (2nd halving) |
| Era 4 | 9-12 | 12.5% (3rd halving) |
| Tail | 30+ | 0.1%/year perpetual |
NAI adjusts validator rewards inversely to network activity. Keeps validators online when it matters most — during low-activity periods.
| Metric | Weight | Baseline |
|---|---|---|
| Transaction Volume | 40% | 1M KNEX |
| DEX Volume (D-accounts) | 30% | 500K KNEX |
| Active Accounts | 20% | 100 |
| Active Validators | 10% | 50 |
Bitcoin-backed stablecoins on KnexCoin L1 — no banks, no custodians, no freezing. Users deposit BTC as over-collateralized reserves (200%+) and mint stable tokens. Collateral is transparent, auditable, and appreciating.
| Advantage | Detail |
|---|---|
| No bank freeze risk | BTC on-chain — no Tether-style seizure |
| Transparent reserves | Anyone verifies collateral in real-time |
| Appreciating backing | BTC trends up → vaults get more secure |
| No counterparty risk | No SVB, no depeg, no bank run |
| Threshold | Action |
|---|---|
| 200%+ | Healthy vault — fully collateralized |
| 150% | Warning — add collateral or reduce debt |
| 130% | Partial liquidation begins |
| 115% | Full liquidation to restore peg |
| <100% | KNEX Stability Pool absorbs bad debt |
87% of stablecoins rely on banks. DAI proved crypto-backing works ($5B). Nobody has done it with Bitcoin at scale. USDX fills that gap — feeless, sub-second, fully on-chain.
| Component | Tech | Status |
|---|---|---|
| Rust Node | Rust + RocksDB | Live |
| KnexPay PWA | Progressive Web App | Live |
| NFC Cards | NTAG 424 DNA + AES-128 | Live |
| KnexKeys | Offline keygen + HD wallet | Live |
| Block Explorer | Knexplorer v2.0 | Live |
| Faucet | Cloudflare Workers | Live |
| AyeDEX | SvelteKit + Vite | Beta |
SPVT — Stake-Proportional Validation Tiers. Larger transactions require more validator signatures (1-7 validators based on amount).
Quantum roadmap: FALCON-512 + Dilithium-65 + Kyber-768 (NIST FIPS)
P2P marketplace • Escrow services • Cross-chain bridge • Post-quantum migration • Governance DAO
distributedledgertechnologies.com
david@skyknet.com
Founded 2020 • @DLTBlockchain
Next step: Schedule a merchant onboarding + pilot geography plan.